1 | Simen Aamodt, Sandnes Idrettslag | 44:37 | +00:00 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:45-14 | 04:06-7 | 05:47-3 | 06:59-2 | 08:15-2 | 09:01-1 | 09:27-1 | 10:18-1 | 10:59-1 | 11:21-1 | 13:59-1 | 17:26-1 | 17:58-1 | 20:08-1 | 20:49-1 | 22:03-1 | 25:13-1 | 25:57-1 | 27:22-1 | 28:27-1 | 29:37-1 | 30:02-1 | 33:14-1 | 35:22-1 | 36:54-1 | 38:05-1 | 39:27-1 | 42:48-1 | 44:22-1 | 44:37-1 |
Strekktid | 01:45 | 02:21-1 | 01:41-2 | 01:12-2 | 01:16-1 | 00:46-7 | 00:26-1 | 00:51-2 | 00:41-13 | 00:22-3 | 02:38-4 | 03:27-1 | 00:32-5 | 02:10-7 | 00:41-3 | 01:14-4 | 03:10-3 | 00:44-1 | 01:25-5 | 01:05-19 | 01:10-1 | 00:25-4 | 03:12-3 | 02:08-2 | 01:32-4 | 01:11-12 | 01:22-1 | 03:21-22 | 01:34-1 | 00:15-4 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ørjan Ravndal, Ålgård O-klubb | 45:53 | +01:16 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 02:43-20 | 05:52-16 | 07:39-14 | 08:52-12 | 10:12-8 | 10:50-7 | 11:25-7 | 14:11-9 | 14:40-9 | 15:23-9 | 17:53-8 | 21:29-6 | 21:58-6 | 23:26-5 | 24:03-5 | 25:36-5 | 28:33-3 | 29:18-3 | 31:35-6 | 32:10-6 | 33:35-5 | 34:07-6 | 37:28-5 | 39:43-4 | 41:04-3 | 41:50-3 | 43:17-3 | 43:52-2 | 45:38-2 | 45:53-2 |
Strekktid | 02:43 | 03:09-11 | 01:47-3 | 01:13-3 | 01:20-2 | 00:38-1 | 00:35-8 | 02:46-20 | 00:29-6 | 00:43-22 | 02:30-2 | 03:36-2 | 00:29-2 | 01:28-1 | 00:37-2 | 01:33-12 | 02:57-1 | 00:45-2 | 02:17-13 | 00:35-3 | 01:25-3 | 00:32-13 | 03:21-5 | 02:15-4 | 01:21-2 | 00:46-2 | 01:27-3 | 00:35-1 | 01:46-3 | 00:15-4 |
Tid etter | +00:58& | +00:48& | +00:06 | +00:01 | +00:04 | -00:08 | +00:09& | +01:55@ | -00:12 | +00:21& | -00:08 | +00:09 | -00:03 | -00:42 | -00:04 | +00:19& | -00:13 | +00:01 | +00:52& | -00:30 | +00:15# | +00:07& | +00:09 | +00:07 | -00:11 | -00:25 | +00:05 | -02:46 | +00:12# | +00:00 |
3 | Tom Furland, Sandnes Idrettslag | 46:34 | +01:57 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:26-7 | 04:00-6 | 05:56-5 | 07:32-5 | 09:05-3 | 09:46-3 | 10:18-3 | 11:13-2 | 11:52-3 | 12:20-3 | 15:16-3 | 19:19-3 | 19:51-3 | 21:45-2 | 22:29-2 | 23:54-2 | 27:28-2 | 28:19-2 | 30:11-2 | 30:47-2 | 32:23-2 | 33:02-2 | 36:48-3 | 39:33-3 | 41:10-4 | 41:59-4 | 43:31-4 | 44:18-3 | 46:17-3 | 46:34-3 |
Strekktid | 01:26 | 02:34-5 | 01:56-6 | 01:36-13 | 01:33-6 | 00:41-2 | 00:32-6 | 00:55-3 | 00:39-11 | 00:28-10 | 02:56-6 | 04:03-6 | 00:32-5 | 01:54-6 | 00:44-6 | 01:25-8 | 03:34-6 | 00:51-5 | 01:52-8 | 00:36-4 | 01:36-7 | 00:39-19 | 03:46-9 | 02:45-9 | 01:37-5 | 00:49-3 | 01:32-5 | 00:47-6 | 01:59-8 | 00:17-6 |
Tid etter | -00:19 | +00:13 | +00:15# | +00:24& | +00:17# | -00:05 | +00:06# | +00:04 | -00:02 | +00:06& | +00:18# | +00:36# | +00:00 | -00:16 | +00:03 | +00:11# | +00:24# | +00:07# | +00:27& | -00:29 | +00:26& | +00:14& | +00:34# | +00:37& | +00:05 | -00:22 | +00:10# | -02:34 | +00:25& | +00:02# |
4 | Alf Johan Lima, Ganddal Idrettslag | 46:53 | +02:16 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:17-3 | 03:58-5 | 05:33-1 | 06:49-1 | 08:10-1 | 09:13-2 | 09:43-2 | 11:14-3 | 11:36-2 | 12:02-2 | 14:36-2 | 18:52-2 | 19:20-2 | 22:40-3 | 23:21-3 | 24:31-3 | 29:09-6 | 29:55-5 | 31:08-3 | 31:58-4 | 33:16-3 | 33:37-3 | 36:56-4 | 38:58-2 | 40:14-2 | 40:55-2 | 42:38-2 | 44:55-4 | 46:41-4 | 46:53-4 |
Strekktid | 01:17 | 02:41-8 | 01:35-1 | 01:16-4 | 01:21-3 | 01:03-12 | 00:30-2 | 01:31-14 | 00:22-1 | 00:26-7 | 02:34-3 | 04:16-7 | 00:28-1 | 03:20-17 | 00:41-3 | 01:10-2 | 04:38-13 | 00:46-3 | 01:13-1 | 00:50-15 | 01:18-2 | 00:21-1 | 03:19-4 | 02:02-1 | 01:16-1 | 00:41-1 | 01:43-9 | 02:17-19 | 01:46-3 | 00:12-1 |
Tid etter | -00:28 | +00:20# | -00:06 | +00:04 | +00:05 | +00:17& | +00:04# | +00:40& | -00:19 | +00:04# | -00:04 | +00:49# | -00:04 | +01:10& | +00:00 | -00:04 | +01:28& | +00:02 | -00:12 | -00:15 | +00:08# | -00:04 | +00:07 | -00:06 | -00:16 | -00:30 | +00:21& | -01:04 | +00:12# | -00:03 |
5 | Sigurd R. Oftedal, Ålgård O-klubb | 47:03 | +02:26 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:50-16 | 04:29-10 | 06:21-9 | 07:40-7 | 09:12-4 | 10:15-6 | 10:53-6 | 12:28-7 | 12:56-6 | 13:23-6 | 17:09-6 | 20:49-4 | 21:22-4 | 23:12-4 | 24:01-4 | 25:22-4 | 28:57-4 | 29:50-4 | 31:16-4 | 32:06-5 | 33:35-5 | 34:05-5 | 37:34-6 | 40:03-5 | 41:49-5 | 42:48-5 | 44:17-5 | 45:01-5 | 46:50-5 | 47:03-5 |
Strekktid | 01:50 | 02:39-7 | 01:52-4 | 01:19-5 | 01:32-5 | 01:03-12 | 00:38-10 | 01:35-15 | 00:28-3 | 00:27-8 | 03:46-12 | 03:40-3 | 00:33-7 | 01:50-4 | 00:49-12 | 01:21-6 | 03:35-8 | 00:53-6 | 01:26-6 | 00:50-15 | 01:29-4 | 00:30-9 | 03:29-7 | 02:29-5 | 01:46-10 | 00:59-5 | 01:29-4 | 00:44-5 | 01:49-5 | 00:13-2 |
Tid etter | +00:05 | +00:18# | +00:11# | +00:07 | +00:16# | +00:17& | +00:12& | +00:44& | -00:13 | +00:05# | +01:08& | +00:13 | +00:01 | -00:20 | +00:08# | +00:07 | +00:25# | +00:09# | +00:01 | -00:15 | +00:19& | +00:05# | +00:17 | +00:21# | +00:14# | -00:12 | +00:07 | -02:37 | +00:15# | -00:02 |
6 | Stig Alvestad, Ganddal Idrettslag | 47:41 | +03:04 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:07-1 | 03:37-1 | 06:10-7 | 07:14-3 | 10:03-7 | 12:40-11 | 13:10-9 | 14:05-8 | 14:33-8 | 14:53-8 | 17:19-7 | 21:40-7 | 22:13-7 | 24:00-6 | 24:36-6 | 25:38-6 | 29:05-5 | 29:59-6 | 31:22-5 | 31:53-3 | 33:30-4 | 33:53-4 | 36:47-2 | 40:37-6 | 42:20-6 | 43:19-6 | 44:43-6 | 45:23-6 | 47:27-6 | 47:41-6 |
Strekktid | 01:07 | 02:30-4 | 02:33-17 | 01:04-1 | 02:49-17 | 02:37-22 | 00:30-2 | 00:55-3 | 00:28-3 | 00:20-2 | 02:26-1 | 04:21-8 | 00:33-7 | 01:47-3 | 00:36-1 | 01:02-1 | 03:27-4 | 00:54-9 | 01:23-3 | 00:31-1 | 01:37-9 | 00:23-2 | 02:54-1 | 03:50-14 | 01:43-9 | 00:59-5 | 01:24-2 | 00:40-2 | 02:04-10 | 00:14-3 |
Tid etter | -00:38 | +00:09 | +00:52& | -00:08 | +01:33@ | +01:51@ | +00:04# | +00:04 | -00:13 | -00:02 | -00:12 | +00:54& | +00:01 | -00:23 | -00:05 | -00:12 | +00:17 | +00:10# | -00:02 | -00:34 | +00:27& | -00:02 | -00:18 | +01:42& | +00:11# | -00:12 | +00:02 | -02:41 | +00:30& | -00:01 |
7 | Odd Fuglestad, Ålgård O-klubb | 49:37 | +05:00 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:25-6 | 04:12-8 | 06:15-8 | 07:35-6 | 09:16-6 | 09:58-4 | 10:36-5 | 11:41-4 | 12:09-4 | 12:36-4 | 16:52-5 | 20:53-5 | 21:29-5 | 24:00-6 | 24:46-7 | 26:05-7 | 29:38-7 | 30:31-7 | 31:54-7 | 32:31-7 | 34:18-7 | 34:43-7 | 38:28-7 | 42:22-7 | 43:45-7 | 44:56-7 | 46:41-7 | 47:22-7 | 49:19-7 | 49:37-7 |
Strekktid | 01:25 | 02:47-10 | 02:03-7 | 01:20-6 | 01:41-7 | 00:42-3 | 00:38-10 | 01:05-7 | 00:28-3 | 00:27-8 | 04:16-14 | 04:01-5 | 00:36-11 | 02:31-12 | 00:46-8 | 01:19-5 | 03:33-5 | 00:53-6 | 01:23-3 | 00:37-5 | 01:47-12 | 00:25-4 | 03:45-8 | 03:54-18 | 01:23-3 | 01:11-12 | 01:45-10 | 00:41-4 | 01:57-7 | 00:18-7 |
Tid etter | -00:20 | +00:26# | +00:22# | +00:08# | +00:25& | -00:04 | +00:12& | +00:14& | -00:13 | +00:05# | +01:38& | +00:34# | +00:04# | +00:21# | +00:05# | +00:05 | +00:23# | +00:09# | -00:02 | -00:28 | +00:37& | +00:00 | +00:33# | +01:46& | -00:09 | +00:00 | +00:23& | -02:40 | +00:23# | +00:03# |
8 | Arild Aasheim, Ganddal Idrettslag | 53:23 | +08:46 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:18-5 | 03:44-2 | 05:37-2 | 07:59-10 | 10:21-9 | 11:06-8 | 11:37-8 | 12:26-6 | 13:49-7 | 14:08-7 | 16:50-4 | 23:00-8 | 23:30-8 | 25:23-8 | 26:11-8 | 27:33-8 | 31:07-8 | 36:11-11 | 37:27-9 | 38:10-9 | 39:43-9 | 40:12-9 | 43:40-9 | 46:17-9 | 47:55-9 | 48:52-8 | 50:27-8 | 51:17-8 | 53:01-8 | 53:23-8 |
Strekktid | 01:18 | 02:26-2 | 01:53-5 | 02:22-21 | 02:22-14 | 00:45-5 | 00:31-4 | 00:49-1 | 01:23-19 | 00:19-1 | 02:42-5 | 06:10-17 | 00:30-3 | 01:53-5 | 00:48-11 | 01:22-7 | 03:34-6 | 05:04-22 | 01:16-2 | 00:43-9 | 01:33-5 | 00:29-7 | 03:28-6 | 02:37-7 | 01:38-6 | 00:57-4 | 01:35-6 | 00:50-7 | 01:44-2 | 00:22-16 |
Tid etter | -00:27 | +00:05 | +00:12# | +01:10& | +01:06& | -00:01 | +00:05# | -00:02 | +00:42@ | -00:03 | +00:04 | +02:43& | -00:02 | -00:17 | +00:07# | +00:08# | +00:24# | +04:20@ | -00:09 | -00:22 | +00:23& | +00:04# | +00:16 | +00:29# | +00:06 | -00:14 | +00:13# | -02:31 | +00:10# | +00:07& |
9 | Morten Aamodt, Sandnes Idrettslag | 53:43 | +09:06 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:32-9 | 04:16-9 | 06:26-10 | 07:50-9 | 13:34-18 | 14:19-15 | 14:52-15 | 15:47-14 | 16:14-13 | 16:39-13 | 20:59-14 | 24:46-9 | 25:20-9 | 28:03-11 | 28:50-9 | 30:15-10 | 33:57-10 | 34:47-9 | 36:20-8 | 36:51-8 | 38:26-8 | 38:50-8 | 42:39-8 | 46:14-8 | 47:54-8 | 48:59-9 | 50:48-9 | 51:28-9 | 53:22-9 | 53:43-9 |
Strekktid | 01:32 | 02:44-9 | 02:10-11 | 01:24-7 | 05:44-21 | 00:45-5 | 00:33-7 | 00:55-3 | 00:27-2 | 00:25-6 | 04:20-15 | 03:47-4 | 00:34-9 | 02:43-13 | 00:47-9 | 01:25-8 | 03:42-9 | 00:50-4 | 01:33-7 | 00:31-1 | 01:35-6 | 00:24-3 | 03:49-10 | 03:35-12 | 01:40-7 | 01:05-8 | 01:49-11 | 00:40-2 | 01:54-6 | 00:21-11 |
Tid etter | -00:13 | +00:23# | +00:29& | +00:12# | +04:28@ | -00:01 | +00:07& | +00:04 | -00:14 | +00:03# | +01:42& | +00:20 | +00:02 | +00:33& | +00:06# | +00:11# | +00:32# | +00:06# | +00:08 | -00:34 | +00:25& | -00:01 | +00:37# | +01:27& | +00:08 | -00:06 | +00:27& | -02:41 | +00:20# | +00:06& |
10 | Oddgeir Eikeskog, Sandnes Idrettslag | 56:03 | +11:26 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:30-8 | 07:12-19 | 09:19-19 | 10:50-19 | 12:36-15 | 13:33-14 | 14:13-13 | 15:20-13 | 16:43-15 | 17:06-14 | 20:23-12 | 25:04-11 | 25:45-11 | 27:56-10 | 29:05-11 | 30:32-11 | 34:35-11 | 35:43-10 | 37:41-10 | 38:26-10 | 40:02-10 | 40:32-10 | 44:21-10 | 47:28-11 | 49:35-11 | 50:44-11 | 52:26-10 | 53:18-10 | 55:40-10 | 56:03-10 |
Strekktid | 01:30 | 05:42-21 | 02:07-8 | 01:31-11 | 01:46-8 | 00:57-9 | 00:40-12 | 01:07-9 | 01:23-19 | 00:23-4 | 03:17-8 | 04:41-9 | 00:41-15 | 02:11-8 | 01:09-19 | 01:27-10 | 04:03-10 | 01:08-14 | 01:58-9 | 00:45-12 | 01:36-7 | 00:30-9 | 03:49-10 | 03:07-11 | 02:07-15 | 01:09-9 | 01:42-8 | 00:52-8 | 02:22-15 | 00:23-17 |
Tid etter | -00:15 | +03:21@ | +00:26& | +00:19& | +00:30& | +00:11# | +00:14& | +00:16& | +00:42@ | +00:01 | +00:39# | +01:14& | +00:09& | +00:01 | +00:28& | +00:13# | +00:53& | +00:24& | +00:33& | -00:20 | +00:26& | +00:05# | +00:37# | +00:59& | +00:35& | -00:02 | +00:20# | -02:29 | +00:48& | +00:08& |
11 | Vegard Peikli, Sandnes Idrettslag | 58:52 | +14:15 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:15-2 | 03:44-2 | 05:52-4 | 07:44-8 | 09:13-5 | 10:01-5 | 10:32-4 | 11:43-5 | 12:25-5 | 12:58-5 | 18:12-9 | 25:44-12 | 26:18-12 | 27:54-9 | 28:57-10 | 30:10-9 | 33:19-9 | 34:12-8 | 37:41-10 | 39:29-11 | 41:07-11 | 41:34-11 | 44:45-11 | 46:58-10 | 48:40-10 | 49:40-10 | 54:51-12 | 56:29-11 | 58:34-11 | 58:52-11 |
Strekktid | 01:15 | 02:29-3 | 02:08-9 | 01:52-18 | 01:29-4 | 00:48-8 | 00:31-4 | 01:11-10 | 00:42-14 | 00:33-16 | 05:14-20 | 07:32-21 | 00:34-9 | 01:36-2 | 01:03-15 | 01:13-3 | 03:09-2 | 00:53-6 | 03:29-17 | 01:48-21 | 01:38-10 | 00:27-6 | 03:11-2 | 02:13-3 | 01:42-8 | 01:00-7 | 05:11-22 | 01:38-17 | 02:05-12 | 00:18-7 |
Tid etter | -00:30 | +00:08 | +00:27& | +00:40& | +00:13# | +00:02 | +00:05# | +00:20& | +00:01 | +00:11& | +02:36& | +04:05@ | +00:02 | -00:34 | +00:22& | -00:01 | -00:01 | +00:09# | +02:04@ | +00:43& | +00:28& | +00:02 | -00:01 | +00:05 | +00:10# | -00:11 | +03:49@ | -01:43 | +00:31& | +00:03# |
12 | Ondrej Ptacek, Stavanger O-klubb | 59:27 | +14:50 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:32-9 | 04:53-11 | 07:09-11 | 08:39-11 | 11:29-10 | 12:39-9 | 13:23-10 | 14:29-10 | 15:07-10 | 15:36-10 | 19:20-10 | 24:50-10 | 25:28-10 | 29:01-12 | 29:48-12 | 32:22-13 | 36:43-12 | 37:50-12 | 40:02-12 | 40:43-12 | 42:21-12 | 42:51-12 | 47:22-12 | 49:57-12 | 51:52-12 | 53:02-12 | 54:43-11 | 57:06-12 | 59:07-12 | 59:27-12 |
Strekktid | 01:32 | 03:21-14 | 02:16-13 | 01:30-10 | 02:50-18 | 01:10-16 | 00:44-14 | 01:06-8 | 00:38-10 | 00:29-13 | 03:44-11 | 05:30-11 | 00:38-13 | 03:33-19 | 00:47-9 | 02:34-20 | 04:21-11 | 01:07-12 | 02:12-12 | 00:41-7 | 01:38-10 | 00:30-9 | 04:31-17 | 02:35-6 | 01:55-11 | 01:10-10 | 01:41-7 | 02:23-20 | 02:01-9 | 00:20-10 |
Tid etter | -00:13 | +01:00& | +00:35& | +00:18# | +01:34@ | +00:24& | +00:18& | +00:15& | -00:03 | +00:07& | +01:06& | +02:03& | +00:06# | +01:23& | +00:06# | +01:20@ | +01:11& | +00:23& | +00:47& | -00:24 | +00:28& | +00:05# | +01:19& | +00:27# | +00:23# | -00:01 | +00:19# | -00:58 | +00:27& | +00:05& |
13 | Morten Sundli, Ganddal Idrettslag | 1:02:09 | +17:32 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:33-11 | 05:09-13 | 07:28-12 | 08:57-13 | 13:31-17 | 14:30-17 | 15:10-16 | 16:12-16 | 16:47-16 | 17:15-16 | 20:40-13 | 26:40-14 | 27:17-13 | 30:19-14 | 31:04-14 | 32:33-14 | 37:43-14 | 38:45-14 | 41:40-14 | 42:25-14 | 44:23-13 | 44:55-13 | 49:06-13 | 51:51-13 | 54:32-13 | 55:48-13 | 57:48-13 | 59:44-13 | 61:48-13 | 62:09-13 |
Strekktid | 01:33 | 03:36-16 | 02:19-14 | 01:29-9 | 04:34-20 | 00:59-10 | 00:40-12 | 01:02-6 | 00:35-8 | 00:28-10 | 03:25-9 | 06:00-15 | 00:37-12 | 03:02-16 | 00:45-7 | 01:29-11 | 05:10-17 | 01:02-10 | 02:55-16 | 00:45-12 | 01:58-13 | 00:32-13 | 04:11-14 | 02:45-9 | 02:41-20 | 01:16-14 | 02:00-12 | 01:56-18 | 02:04-10 | 00:21-11 |
Tid etter | -00:12 | +01:15& | +00:38& | +00:17# | +03:18@ | +00:13& | +00:14& | +00:11# | -00:06 | +00:06& | +00:47& | +02:33& | +00:05# | +00:52& | +00:04 | +00:15# | +02:00& | +00:18& | +01:30@ | -00:20 | +00:48& | +00:07& | +00:59& | +00:37& | +01:09& | +00:05 | +00:38& | -01:25 | +00:30& | +00:06& |
14 | Trond Lamark, Ganddal Idrettslag | 1:03:27 | +18:50 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 03:10-21 | 06:30-18 | 08:42-16 | 10:15-16 | 12:07-12 | 13:06-12 | 13:51-12 | 15:10-12 | 15:43-12 | 16:12-12 | 19:27-11 | 26:25-13 | 27:26-14 | 29:38-13 | 30:41-13 | 32:16-12 | 37:21-13 | 38:25-13 | 40:57-13 | 41:58-13 | 44:32-14 | 45:02-14 | 49:18-14 | 53:10-14 | 55:32-14 | 56:48-14 | 59:16-14 | 60:28-14 | 63:06-14 | 63:27-14 |
Strekktid | 03:10 | 03:20-13 | 02:12-12 | 01:33-12 | 01:52-10 | 00:59-10 | 00:45-15 | 01:19-12 | 00:33-7 | 00:29-13 | 03:15-7 | 06:58-20 | 01:01-18 | 02:12-9 | 01:03-15 | 01:35-13 | 05:05-16 | 01:04-11 | 02:32-15 | 01:01-18 | 02:34-21 | 00:30-9 | 04:16-15 | 03:52-16 | 02:22-18 | 01:16-14 | 02:28-17 | 01:12-14 | 02:38-18 | 00:21-11 |
Tid etter | +01:25& | +00:59& | +00:31& | +00:21& | +00:36& | +00:13& | +00:19& | +00:28& | -00:08 | +00:07& | +00:37# | +03:31@ | +00:29& | +00:02 | +00:22& | +00:21& | +01:55& | +00:20& | +01:07& | -00:04 | +01:24@ | +00:05# | +01:04& | +01:44& | +00:50& | +00:05 | +01:06& | -02:09 | +01:04& | +00:06& |
15 | Gisle Wathne, Sandnes Idrettslag | 1:05:53 | +21:16 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:44-13 | 05:01-12 | 07:35-13 | 09:24-14 | 11:30-11 | 12:39-9 | 13:26-11 | 14:39-11 | 15:27-11 | 16:00-11 | 22:27-16 | 27:35-16 | 28:15-15 | 30:34-15 | 31:28-15 | 33:26-15 | 37:59-15 | 39:06-15 | 42:58-15 | 43:45-15 | 45:59-15 | 46:31-15 | 51:34-15 | 55:27-15 | 57:39-15 | 58:49-15 | 62:08-15 | 63:12-15 | 65:30-15 | 65:53-15 |
Strekktid | 01:44 | 03:17-12 | 02:34-18 | 01:49-17 | 02:06-12 | 01:09-15 | 00:47-17 | 01:13-11 | 00:48-16 | 00:33-16 | 06:27-21 | 05:08-10 | 00:40-14 | 02:19-10 | 00:54-13 | 01:58-17 | 04:33-12 | 01:07-12 | 03:52-20 | 00:47-14 | 02:14-18 | 00:32-13 | 05:03-20 | 03:53-17 | 02:12-16 | 01:10-10 | 03:19-18 | 01:04-13 | 02:18-13 | 00:23-17 |
Tid etter | -00:01 | +00:56& | +00:53& | +00:37& | +00:50& | +00:23& | +00:21& | +00:22& | +00:07# | +00:11& | +03:49@ | +01:41& | +00:08# | +00:09 | +00:13& | +00:44& | +01:23& | +00:23& | +02:27@ | -00:18 | +01:04& | +00:07& | +01:51& | +01:45& | +00:40& | -00:01 | +01:57@ | -02:17 | +00:44& | +00:08& |
16 | Fredrik Sandal, Ganddal Idrettslag | 1:07:53 | +23:16 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total tid | 01:17-3 | 03:55-4 | 06:03-6 | 07:30-4 | 14:36-20 | 15:18-18 | 15:54-18 | 19:28-19 | 20:26-19 | 20:55-19 | 25:42-19 | 31:25-19 | 32:18-19 | 34:47-17 | 35:57-17 | 37:35-17 | 43:25-17 | 44:43-17 | 47:05-18 | 47:58-18 | 49:58-18 | 50:34-18 | 54:23-17 | 58:13-16 | 60:15-16 | 61:38-16 | 63:56-16 | 64:53-16 | 67:27-16 | 67:53-16 |
Strekktid | 01:17 | 02:38-6 | 02:08-9 | 01:27-8 | 07:06-22 | 00:42-3 | 00:36-9 | 03:34-21 | 00:58-17 | 00:29-13 | 04:47-18 | 05:43-13 | 00:53-17 | 02:29-11 | 01:10-20 | 01:38-14 | 05:50-19 | 01:18-17 | 02:22-14 | 00:53-17 | 02:00-14 | 00:36-18 | 03:49-10 | 03:50-14 | 02:02-13 | 01:23-17 | 02:18-14 | 00:57-9 | 02:34-17 | 00:26-19 |
Tid etter | -00:28 | +00:17# | +00:27& | +00:15# | +05:50@ | -00:04 | +00:10& | +02:43@ | +00:17& | +00:07& | +02:09& | +02:16& | +00:21& | +00:19# | +00:29& | +00:24& | +02:40& | +00:34& | +00:57& | -00:12 | +00:50& | +00:11& | +00:37# | +01:42& | +00:30& | +00:12# | +00:56& | -02:24 | +01:00& | +00:11& |
17 | Sturla Stokkeland, Ålgård O-klubb | 1:08:19 | +23:42 | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
